Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 9,645.62 | 67.05 ![]() | 0.70 ![]() | |||
| FTSE 250 | 22,529.00 | 167.61 ![]() | 0.75 ![]() | |||
| FTSE 350 | 5,272.55 | 36.94 ![]() | 0.71 ![]() | |||
| FTSE All Share | 5,215.78 | 36.48 ![]() | 0.70 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 47,286.80 | 552.19 ![]() | 1.18 ![]() | |||
| Nasdaq | 23,217.60 | 275.76 ![]() | 1.20 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 24/10/2025 at 05:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.07 ![]() | 0.00 ![]() | ||
| Japanese Yen | 203.31 | -1.37 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.33 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 24/10/2025 at 05:00 PM


