Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,684.56 | 50.81 ![]() | 0.59 ![]() | |||
FTSE 250 | 20,972.30 | 127.50 ![]() | 0.61 ![]() | |||
FTSE 350 | 4,765.64 | 28.01 ![]() | 0.59 ![]() | |||
FTSE All Share | 4,715.63 | 27.47 ![]() | 0.59 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,654.70 | 331.99 ![]() | 0.78 ![]() | |||
Nasdaq | 19,211.10 | 98.78 ![]() | 0.52 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/05/2025 at 04:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | -0.03 ![]() | 0.00 ![]() | ||
Japanese Yen | 193.69 | -13.73 ![]() | 0.00 ![]() | ||
United States Dollar | 1.33 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/05/2025 at 04:00 PM