Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,426.17 | 8.83 ![]() | 0.10 ![]() | |||
FTSE 250 | 19,873.00 | 139.66 ![]() | 0.71 ![]() | |||
FTSE 350 | 4,610.72 | 8.15 ![]() | 0.18 ![]() | |||
FTSE All Share | 4,561.33 | 8.17 ![]() | 0.18 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 40,227.60 | 114.09 ![]() | 0.28 ![]() | |||
Nasdaq | 17,366.10 | -16.81 ![]() | -0.10 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 29/04/2025 at 11:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | -0.04 ![]() | 0.00 ![]() | ||
Japanese Yen | 191.32 | -16.10 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | 0.00 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 29/04/2025 at 11:00 AM