Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,332.80 | 11.70 ![]() | 0.11 ![]() | |||
| FTSE 250 | 22,399.40 | -180.01 ![]() | -0.80 ![]() | |||
| FTSE 350 | 5,601.68 | 0.98 ![]() | 0.02 ![]() | |||
| FTSE All Share | 5,538.98 | 0.69 ![]() | 0.01 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 49,141.90 | -25.86 ![]() | -0.05 ![]() | |||
| Nasdaq | 24,663.80 | -223.30 ![]() | -0.90 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 29/04/2026 at 08:00 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.16 | -0.04 ![]() | 0.00 ![]() | ||
| Japanese Yen | 215.83 | 0.00 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.36 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 29/04/2026 at 08:00 AM


